Material list of 300000 kW subcritical unit
Material list of 300000 kW subcritical unit
Material specification list for each component of 300000 kW subcritical unit in china
Attached table 1: main structural data of heating surface
Attached table 1: main structural data of heating surface
Attached table 3: header and connecting pipe of superheater system
Material specification list for each component of 300000 kW subcritical unit in china
Attached table 1: main structural data of heating surface
| Part Name | Specifications of tubes | Material of tubes | Tube screen number |
| Hearth water wall | Φ63.5×7.5 | SA-210C | |
| Full-screen superheater | Φ51×7 | 12Cr1MoVG、SA-213T91 | 6×4 |
| Screen superheater | Φ60×9、Φ54×8.5 | 12Cr1MoVG、SA-213T91、SA-213TP347H | 18 |
| High temperature superheater | Φ54×7.5、Φ54×9、Φ51×8、Φ51×9、Φ54×11 | 12Cr1MoVG、SA-213T91、SA-213TP347H、SA-213TP304H、SA-213T22 | 27 |
| Low temperature superheater | Φ51×6 |
SA-210C、15Mo3 15CrMoG、 |
98 |
| Ceiling superheater | Φ48.5×6 | 15CrMoG | |
| Wrapped wall superheater |
Φ51×6、Φ51×7、 Φ60×11 |
SA-210C | |
| Low temperature reheater | Φ60×5、Φ60×4、Φ63.5×6 | SA-210C、15CrMoG、12Cr1MoVG | 98 |
| High temperature reheater | Φ60×4、Φ60×5 | 12Cr1MoVG、SA-213T91、SA-213TP304H、SA-213T22 | 54 |
| Economizer | Φ51×6 | SA-210C | 105 |
Attached table 1: main structural data of heating surface
| Name | Material | Specification | |
| 1 | Imported header of low temperature reheater | 20G | φ558.8×30 |
| 2 | Low temperature reheater outlet header | 12Cr1MoVG | φ508×20 |
| 3 | Import header of high temperature reheater | 12Cr1MoVG | φ508×20 |
| 4 | High temperature reheater outlet header | 12Cr1MoVG | φ711×40 |
| 5 | Low to high reconnecting tube | 12Cr1MoVG | φ609.6×25 |
| 6 | Reheater water spray desuperheater | 12Cr1MoVG | φ609.6×25 |
Attached table 3: header and connecting pipe of superheater system
| Name | Specification | Material | |
| 1 | Ceiling superheater inlet header | φ273×45 | 20G |
| 2 | Ceiling superheater outlet header | φ355.6×60 | 20G |
| 3 | Side Pack Wall Box | φ355.6×60 | 20G |
| 4 | Boxes on the partition wall | φ273×50 | 20G |
| 5 | Ring header (side) | φ355.6×60 | 20G |
| 6 | Ring header (front) | φ355.6×60 | 20G |
| 7 | Boxes under the partition | φ355.6×60 | 20G |
| 8 | Back Packing Box Under Wall | φ355.6×60 | 20G |
| 9 | Lower than imported header | φ355.6×65 | 20G |
| 10 | Lower than export header | φ406.4×50 | 12Cr1MoVG |
| 11 | Low to large screen connection tube | φ609.6×55 | 12Cr1MoVG |
| 12 | Superheater primary desuperheater | φ609.6×55 | 12Cr1MoVG |
| 13 | Large screen import header | φ323.9×40 | 12Cr1MoVG |
| 14 | Large screen export header | φ368×45 | 12Cr1MoVG |
| 15 | Superheater secondary desuperheater | φ426×50 | 12Cr1MoVG |
| 16 | Rear screen import header | φ323.9×40 | 12Cr1MoVG |
| 17 | Rear screen export header | φ355.6×50 | 12Cr1MoVG |
| 18 | Superheater three stage desuperheater | φ406.4×50 | 12Cr1MoVG |
| 19 | Higher than imported header | φ355.6×50 | 12Cr1MoVG |
| 20 | Higher than exit header | φ609.6×110 | 12Cr1MoVG |
| 21 | Saturated steam outlet pipe | φ159×18 | 20G |
| 22 | Bypass pipe | φ159×18 | 20G |
| 23 | Connecting pipe from rear partition wall to back wall | φ159×20 | 20G |
